Property Attributes
- MLS#SR26206549
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityStevenson Ranch
- Area Stevenson Ranch
- NeighborhoodRemington (RMTN)
- Zip91381
- Style
- Year Built1997
- Price$ 1,199,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2477
- Lot Size0.1972 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this stunning Executive Home, ideally located in the highly sought-after upper Stevenson Ranch neighborhood on a picturesque street that radiates pride of ownership. From the moment you arrive, you will immediately notice the curb appeal adorned with meticulously manicured landscaping. Spanning nearly 2,500 square feet, this home boasts five bedrooms (one down,) three baths, formal living and dining areas, family room, spacious laundry room with sink, and upgrades throughout. As you walk in you will notice the soaring cathedral ceilings, neutral tile flooring throughout the downstairs and newer wood like flooring throughout the upstairs, inviting paint selections, plantation shutters, recessed lighting and several windows flooding the space with natural light. The home's chef will love the updated kitchen including a wealth of cabinetry, stainless appliances, stylish granite counters in carbon with glass subway tile backsplash, and a spacious center island. The dining room is highlighted by a gorgeous chandelier and views of the backyard. Entertain with ease in the large family room with a cozy fireplace and easy access to your entertainer's backyard. Upstairs, you will find the luxurious primary suite that is generous in size, includes a large walk in closet and enjoys views of the surrounding landscape. Enjoy the private ensuite bath, complete with dual sinks, an oversized soaking tub, and a separate walk in shower. The secondary bedrooms are generously sized and offer ample closet space. The hall bath features dual sinks and a private shower room. Step outside and discover an entertainer's space featuring a large covered patio and a huge grassy area for play. Don't miss the additional modern conveniences including solar (leased) and an incredible 3 car garage with an abundance of professional cabinetry and epoxy flooring. Minutes away from shopping, Richard Rioux Park, award-winning schools, and effortless freeway access! This home embraces the essence of Southern California living at its best!
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,199,000 |
General Features
| Living Area | 2477 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Solar |
| Cooling | Central Air,Dual |
| Utilities | Cable Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 39 |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete,Covered,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 1997 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Hiking,Street Lights,Suburban,Sidewalks,Park |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Sport Court,Maintenance Grounds,Management,Other Courts,Picnic Area,Playground,Security,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Contingency | None! |
| Subdivision Name | Remington (RMTN) |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From the 5N, Exit McBean and turn Lt, Rt at Hemingway, Rt at Kavenaugh, Rt at Salinger |
| City | Stevenson Ranch |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Stevenson Ranch |
| Entry Location | Ground |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | STEV - Stevenson Ranch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8588 |
| Listing Terms | Submit |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://show.tours/sQNCmWTH |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 276 |
| Virtual Tour | https://show.tours/ZBFmqz73 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | STEVENSON RANCH |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Block Walls,Ceiling Fan(s),Cathedral Ceiling(s),Separate/Formal Dining Room,High Ceilings,Open Floorplan,Quartz Counters,Stone Counters,Recessed Lighting,Storage,Tile Counters,Two Story Ceilings,Bedroom on Main Level,Dressing Area,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,Good Condition |
|---|---|
| Parking Features | Door-Multi,Direct Access,Driveway,Garage |
| Lot Features | 0-1 Unit/Acre,Cul-De-Sac,Level,Near Park,Near Public Transit,Rectangular Lot,Sprinkler System |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Refrigerator |
| Lot Size Area | 8588 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1972 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,Mirrored Closet Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 4:08 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.